Scheduled Conference | Title | |
International Conference of Engineering Sciences and Applications Jan. 2016 | FLEXURAL FATIGUE BEHAVIOR OF UNIDIRECTIONAL GLASS FIBER/EPOXY COMPOSITES: NUMBER OF PLIES EFFECT | Abstract |
Abdel-Aziz I. Selmy, Marwa A. Abd El-baky, Mohamed R. Ghazy, Madeha K. Ibrahem | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | Forecasting of Cairo Population Using ARMA Model | Abstract |
Kerlos Atia Abdalmalak Dawoud, Francisco Javier Gonzalez Serrano | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | GEO-SPATIAL TOOL FOR THE ASSESSMENT OFFSHORE PILE DRIVING NOISE EFFECTS ON MARINE MAMMALS | Abstract |
W. A. Daoud, K. Kasama, N. M. Saleh, Abdelazeim Negm, M. F. Bady | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | IMPROVE DUCTILE FRACTURE AND TOUGHNESS OF HIGH STRENGTH CONCRETE BEAM | Abstract |
Nuri Mohamed Elbasha | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | IMPROVEMENT OF THE DISPERSION FOR HIGH SPEED OPTICAL LINKS | Abstract |
Mohamed Fouad, Ahmed Gebril | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | INTAKE OF AERO-ENGINES: A CASE STUDY | Abstract |
Ahmed F. El-sayed, Mohamed S. Emeara | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | INVESTIGATING THE VARIATIONS OF LOCAL PARAMETERS OF WETSPASS MODEL: CASE STUDY NILE DELTA AQUIFER | Abstract |
Asaad M. Armanuos, Abdelazim Negm | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | Iterative Normalization Scheme for Solving Eigenvalue Problems | Abstract |
mohamed saad matbuly, Hossam El-gendy, Atef Eraky, Mohamed Afwat | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | IZOD IMPACT CHARACTERISTICS OF GLASS FIBER/EPOXY FUNCTIONALLY AND NON-FUNCTIONALLY GRADED COMPOSITE LAMINATES WITH STATISTICAL ANALYSIS | Abstract |
Abdel-Aziz I. Selmy, Marwa A. Abd El-baky, Mohamed R. Ghazy, Madeha K. Ibrahem | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | NUMERICAL MODELING OF HYDRAULIC POWER STEERING SYSTEM | Abstract |
I. A. Abdelbaki, M. H. Gobran, M. M. Shamloul, M. G. Rabie | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | OPTIMIZATION OF THE RAIN HARVEST USING MULTI PURPOSE VALLEY TANKS | Abstract |
Ahmad Hashad | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | Optimization of the Thermal Comfort in Office Spaces using Modern Ventilation System | Abstract |
Waleed A. Abdelmaksoud, Essam E. Khalil | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | PERFORMANCES EVALUATION OF SURFACE WATER AREAS EXTRACTION TECHNIQUES USING LANDSAT ETM+ DATA: CASESTUDY OF LAKE NUBIA, SUDAN | Abstract |
Mohamed A. Elsahabi, Abdelazim Negm, Kamal A. Ali | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | PILE BEHAVIOUR IN EXPANSIVE SOILS | Abstract |
Rehab Ahmed El Badawy, Tarek Nageeb Seleem, Nagwa Ragab El Sakhawy | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | Preparation of High Purity Nano-Silica from Rice Husk Using Acid Chemical Treatment and Burning | Abstract |
M.A. Ahmed, M.E. Metwally, Sabry Abdel-Reheem Ahmed, M. A. Sherif, D. Tobbala | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | principles and tools of heritage sites interpretation | Abstract |
Doaa Tahoon | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | Recycling of Agricultural Waste Rice straw buildings – an eco-home | Abstract |
Heidi Ahmed Shalaby | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | Role of Granulated Blast Furnace Slag and Ground Clay Bricks Powders in Self-Compacting Concrete - Part 1: Fresh and Hardened Properties | Abstract |
Sabry Abdel-Reheem Ahmed, M. H. Seleem, A. A. Badawy, A. A. Elakhras | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | SIMULATION ANALYSIS OF DISPERSION COMPENSATION IN HIGH SPEED OPTICAL LINKS USING DIFFERENT TOPOLOGIES OF DCF | Abstract |
Walid Saber El-Deeb | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | SIMULATION MODEL FOR ESTIMATING THE SURFACE POTENTIAL RESULTING FROM AN EARTHING SYSTEM USING COMSOL MULTIPHYSICS | Abstract |
Mohamed Talaat, Mohamed A. Farahat, Maowwad S. Maowwad | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | SIMULATION STUDY FOR NATURAL CONVECTION IN EVACUATED TUBE SOLAR COLLECTOR CONSIDERING RADIATION BOUNDARY CONDITION | Abstract |
Mohamed Ali Abdelaziz, Nabil H. Mostafa | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | SOFTWARE FOR DIAGNOSING THE DETERIORATION IN GAS TURBINE POWER PLANT PERFORMANCE USING ARTIFICIAL NEURAL NETWORK WITH GRAPHICAL USER INTERFACE | Abstract |
Mohamed Gobran, Mohamed Talaat, Mohamed Wasfi | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | SOIL-STRUCTURE INTERACTION OF TUNNELS IN SOFT CLAY SOIL | Abstract |
Mohamed Elsamny, Mohamed Abdel Razik, Mustafa Kotb, Mohamed Gouda | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | Strengthening Simple Composite Beams By Converting It Into Partially Continuous Beam Externally Post-Tensioned | Abstract |
A. M. ELshihy, H. F. Shabaan, H. M. Abd-Elkader, Ahmed Ibrahim Hassanin | ||
International Conference of Engineering Sciences and Applications Jan. 2016 | Terminal Operations in Container Transshipment Hubs: Literature Review And Research Directions | Abstract |
Amr Eltawil, Omnia Reda | ||
26 - 50 of 54 Items | << < 1 2 3 > >> |
ISBN: 978-977-244-210-2 Copyright © 2015-2016 IT unit - Faculty of Engineering - Zagazig University.